The instrumented drop hammer impact testing machine is mainly suitable for testing nonmetallic material samples, and is mainly used to measure the damage resistance of various standard or non-standard composite plate samples under impact load. At the same time, the instantaneous force-displacement-time curve of the sample during the impact process can be reproduced on the computer. The testing machine integrates electrical control and software control technology, and can flexibly realize the dual control of automatic processes such as lifting hammer, impact and grasping hammer from the electric control cabinet or computer. In addition, the testing machine is designed with multiple protection measures to effectively ensure the use safety of operators and equipment.
| No. | Parameter | Specification |
|---|---|---|
| 1 | Maximum impact energy | 300 J |
| 2 | Minimum impact energy | 10 J |
| 3 | Energy resolution | 0.1 J |
| 4 | Impact height | 0 – 1500 mm |
| 5 | Machine height | 3500 mm |
| 6 | Impact force sensor accuracy | Within ±0.3% |
| 7 | Hammer lifting speed | 0 – 1000 mm/min |
| 8 | Impact speed | Free-fall impact speed 0.1 – 5.4 m/s; optional spring-accumulator acceleration up to 10 m/s; impact speed error within ±1% |
| 9 | Impact acceleration sensor range | ≥ 1000 G |
| 10 | Acceleration sensor output | 0 – 5 V |
| 11 | Deviation of impact point from lateral center of specimen | < ±0.05 mm |
| 12 | Hammer: hardness | HRC 58 – 60 |
| 13 | Hammer: shape & dimensions | Diameter φ16 ± 0.1 mm, spherical radius SR8 ± 0.1 mm |
| 14 | Specimen fixture | Impact support plate opening (75 ± 1) mm × (125 ± 1) mm (meets ASTM D7136/D7136M-15) |
| 15 | Height display | Digital display |
| 16 | Absolute resolution of impact height | 0.00017 mm (software display resolution 0.001 mm) |
| 17 | Channel acquisition accuracy | 24-bit |
| 18 | Channel acquisition speed | 2 MHz |
| 19 | Impact displacement error | Within ±0.3% |
| 20 | Hammer mass | Multiple groups: 1 kg / 2 kg / 5 kg |
| 21 | Machine net weight | 1200 kg |
| 22 | Machine dimensions | 1100 mm × 800 mm × 3500 mm |
| 23 | Power supply & power | 220V ± 10%, 50 Hz, 2.0 kW |
