HDW-350H microcomputer-controlled electronic universal testing machine is mainly used to test the mechanical properties of various metals, nonmetals and composite materials such as tension, compression and bending.
| No. | Item | Specification |
|---|---|---|
| 1 | Product Model | HDW-350H |
| 2 | Maximum Test Force | 350KN |
| 3 | Test Force Measurement Range | 0.4%-100%FS |
| 4 | Test Force Measurement Accuracy | Better than ±0.5% of indicated value |
| 5 | Beam Displacement Measurement Resolution | 0.001mm |
| 6 | Displacement Measurement Accuracy | ±0.5% |
| 7 | Deformation Measurement Range | 0.4%-100%FS |
| 8 | Deformation Measurement Accuracy | ±0.5% |
| 9 | Deformation Resolution | 0.001mm |
| 10 | Force Control Rate Adjustment Range | 0.005-5%FS/S |
| 11 | Force Control Rate Relative Error | Within ±1% of set value |
| 12 | Deformation Rate Adjustment Range | 0.02-5%FS/S |
| 13 | Deformation Control Rate Relative Error | When rate < 0.05%FS: within ±2% of set value; When rate ≥ 0.05%FS: within ±0.5% of set value |
| 14 | Beam Speed Measurement Range | 0.001-500mm/min |
| 15 | Beam Speed Relative Error | When rate < 0.01 mm/min: within ±1.0% of set value; When rate ≥ 0.01 mm/min: within ±0.2% of set value |
| 16 | Constant Force/Constant Deformation/Constant Displacement Control Range | 0.5%~100%FS |
| 17 | Constant Force/Constant Deformation/Constant Displacement Control Accuracy | When set value < 10%FS: within ±1.0% of set value; When set value ≥ 10%FS: within ±0.1% of set value |
| 18 | Deformation Rate Control Accuracy | When rate < 0.05%FS: within ±2.0% of set value; When rate ≥ 0.05%FS: within ±0.5% of set value |
| 19 | Tensile Space | 600mm |
| 20 | Working Environment | Room temperature ~ 35℃, relative humidity ≤80% |
| 21 | Power Supply | Single-phase, 220V±10%, 50Hz |
| 22 | Motor Power | 3.5KW |
| 23 | Host Machine Dimensions | 1120×800×2600 mm |
| 24 | Weight | 1700kg |
